Country | Normal Delivery Lead Time | Maximum Delivery Lead Time | Solution If exceeds the delivery lead time |
United States | 15-20 | 25 Days | Refund/Resend (Condition Apply) |
United Kingdom | 15-20 | 30 Days | Refund/Resend (Condition Apply) |
Australia | 20-30 | 30 Days | Refund/Resend (Condition Apply) |
Canada | 25-30 | 30 Days | Refund/Resend (Condition Apply) |
Western EU | 15-20 | 30 Days | Refund/Resend (Condition Apply) |
Estarn EU | 15-20 | 30 Days | Refund/Resend (Condition Apply) |
Brazil | 40-50 | 60 Days | Refund/Resend (Condition Apply) |
Russian | 40-50 | 60 Days | Refund/Resend (Condition Apply) |
Other Country | 40-50 | 60 Days | Refund/Resend (Condition Apply) |
Contact Method | Phone / Email | ||
1. If you have any problem, compliant,suggestion, please send us an email.
2. We will get back to you with the solution within 48 hrs if we receive you email. |